We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
SeaSonic 850W PRIME Platinum PX-850 PSU (SSR-850PD) PX-850 (One Seasonic )
Out of stock
SKU
V28-PSUSEA850PD
$484.90
The PRIME Series has always demonstrated outstanding performance and have become the epitome of technological excellence and quality through the years. This third generation of PRIME Series rolled out not only with a uniformed naming scheme but also with updated general design and connection cables. As each new model in these PRIME series have their distinctive set of features and specifications, prospective customers will find a streamlined buying guidance through understanding the One Seasonic process.
- 80 PLUS® Platinum certified
- Micro Tolerance Load Regulation (0.5 %)
- Cable-free Connection Design
- Premium Hybrid Fan Control - Fanless until 40 % load
- Multi-GPU setup
- Gold plated connectors
- 12 years warranty
Specifications
Technical Specifications | ||
---|---|---|
80PLUS® | Platinum | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 170 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 12 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 11 - 5.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 70 A | 0.3 A | 2.5 A | |
100 W | 840 W | 3.6 W | 12.5 W | |||
Total continuous power | 850 W |
EAN | 4.71E+12 |
---|
Write Your Own Review
Write your content here...